Faculty
| 
 | Title | Associate Professor & Chair | 
| Degree | Ph.D. in TESOL, Tamkang University, Taiwan | |
| Research Interests | International Business Language Communications, International Business Language Assessment, English for Specific Purposes | |
| Courses | International Business English Writing, International Business English Conversation, International Business Language Assessment, English for Mice, Practical English for Cross-border E-commerce | |
| Office | Room504,Teching & Resource Building Ⅱ | |
| Phone | (08)766-3800#32604 、#32700 | |
|  | 
| 
 | Title | Professor | 
| Degree | Ph.D., National Chengchi University Department of International Business | |
| Research Interests | International economics, Industrial Economics, Microeconomics | |
| Courses | Economics, International Economics, International Trade Theory and Policy, Analysis of Microeconomics, Analysis of Macroeconomics | |
| Office | Room 411,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31629 | |
|  | 
| 
 | Title | Associate Professor | 
| Degree | Ph.D., University of Hawaii System Department of Economics | |
| Research Interests | Economics, International Trade Theory, Practice of International Trade, International Finance | |
| Courses | Econometrics Analysis, Managerial Economics, Money & Banking, Financial derivatives, Financial Management, Thematic Production of International Trade | |
| Office | Room 512,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31612 | |
|  | 
| Title | Associate Professor | |
| Degree | Ph.D., National Taiwan University College of Management | |
| Research Interests | Financial accounting, Analysis of Financial Statements, Tax Law | |
| Courses | Accounting, Intermediate Accounting, Analysis of Financial Statements, Service learning | |
| Office | Room 317,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31647 | |
|  | 
| 
 | Title | Associate Professor | 
| Degree | Ph.D., National Cheng Kung University Department of Business Management | |
| Research Interests | International Marketing Management, International Business Management, Marketing | |
| Courses | Statistics, Marketing, Presentation in International Business | |
| Office | Room 503,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31603 | |
|  | 
| 
 | Title | Associate Professor | 
| Degree | Ph.D., National Sun Yat-sen University Department of Business Management | |
| Research Interests | Financial Management | |
| Courses | Financial Management, Financial Derivatives, Project Collaboration and Presentation in Global Finance | |
| Office | Room 408,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31626 | |
|  | 
| 
 | Title | Associate Professor | 
| Degree | Ph.D., National Chengchi University Department of Business Administration | |
| Research Interests | Strategy management、International Business、International Marketing | |
| Courses | International Business Management, International Marketing Management, Project Collaboration and Presentation in International Business | |
| Office | Room 312,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31642 | |
|  | 
| Title | Assistant Professor | |
| Degree | M.D, National Sun Yat-sen University Department of Business Management | |
| Research Interests | Finance | |
| Courses | International Finance, International Exchange, Money & Banking, Foreign Exchange Market Operation, Financial Derivatives, Wealth Management | |
| Office | Room 510,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31610 | |
|  | 
| 
 | Title | Assistant Professor | 
| Degree | Ph.D., Oklahoma State University Department of Agricultural Economics | |
| Research Interests | International Business Operations, Microeconomics, Experimental Economics, Electronic Commerce | |
| Courses | Management, Consumer Behavior, International Strategy, International Marketing | |
| Office | Room 307,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31637 | |
|  | 
| 
 | Title | Assistant Professor | 
| Degree | Ph.D., National Taiwan University Department of International Business | |
| Research Interests | Management of Local Traditional Industries、Glocalization Strategy and Deployment、Corporate Governance、SME Resilience Management、Industry Analysis、Project Management | |
| Office | Room 403,Teching & Resource Building Ⅰ | |
| Phone | (08)766-3800#31621 | |
|  | hmd@mail.nptu.edu.tw | 









